<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happens When California&#8217;s Cash Runs Out?</title>
	<atom:link href="http://www.zocalopublicsquare.org/thepublicsquare/2009/02/11/last-night-what-happens-when-californias-cash-runs-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zocalopublicsquare.org/thepublicsquare/2009/02/11/last-night-what-happens-when-californias-cash-runs-out/</link>
	<description>Expanding the World of Ideas</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:26:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Wilcox</title>
		<link>http://www.zocalopublicsquare.org/thepublicsquare/2009/02/11/last-night-what-happens-when-californias-cash-runs-out/comment-page-1/#comment-21615</link>
		<dc:creator>J. Wilcox</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zocalopublicsquare.org/thepublicsquare/?p=2509#comment-21615</guid>
		<description>State spending should not rise faster that inflation. I was unable to locate comparison of total compensation (salary, benefits, vacation, insurance, pension) of employees in public and private sectors. (Of course, the comparison should include a factor that accounts for job security - stress, willingness to accept a lower paying job in time of layoffs, job discontinuity, dictate that private sector folks work often long hours with no overtime, to get the job done.)</description>
		<content:encoded><![CDATA[<p>State spending should not rise faster that inflation. I was unable to locate comparison of total compensation (salary, benefits, vacation, insurance, pension) of employees in public and private sectors. (Of course, the comparison should include a factor that accounts for job security &#8211; stress, willingness to accept a lower paying job in time of layoffs, job discontinuity, dictate that private sector folks work often long hours with no overtime, to get the job done.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
